<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Education Roadmap</title>
	<atom:link href="http://www.educationroadmap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.educationroadmap.co.uk</link>
	<description>Education Weblog round-up: News from the world of teaching and training</description>
	<pubDate>Wed, 17 Jun 2009 04:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Pupils to get educated on gypsies</title>
		<link>http://www.educationroadmap.co.uk/331-pupils-to-get-educated-on-gypsies.html</link>
		<comments>http://www.educationroadmap.co.uk/331-pupils-to-get-educated-on-gypsies.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:16:07 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[council]]></category>

		<category><![CDATA[gypsies]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=331</guid>
		<description><![CDATA[Pupils in the west midlands are to be taught about the alternative lifestyle that gypsies have chosen to live. This will be spearheaded through the gypsy awareness month and followed up by a leaflet that goes by the title “Myth Busting”.
Education officials have put together a forty page report that explains why the gypsy community [...]]]></description>
			<content:encoded><![CDATA[<p>Pupils in the west midlands are to be taught about the alternative lifestyle that gypsies have chosen to live. This will be spearheaded through the gypsy awareness month and followed up by a leaflet that goes by the title “Myth Busting”.</p>
<p>Education officials have put together a forty page report that explains why the gypsy community feel like they are stigmatised and how this problem can be turned around through a twenty three point programme.</p>
<p>There will also be a dedicated officer who will act as a link between the gypsy community and the schools in the area. However not everyone is pleased about the amount of taxpayers’ money being spent on issues such as this, when the money could be spent on providing more resources for the schools. </p>
<p><a href="http://www.telegraph.co.uk/education/educationnews/5551747/Schoolchildren-to-be-taught-about-why-gipsies-are-misunderstood.html">Source </a>[Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/331-pupils-to-get-educated-on-gypsies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pupils to be taught how to think</title>
		<link>http://www.educationroadmap.co.uk/329-pupils-to-be-taught-how-to-think.html</link>
		<comments>http://www.educationroadmap.co.uk/329-pupils-to-be-taught-how-to-think.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:34:55 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Teachers]]></category>

		<category><![CDATA[argue]]></category>

		<category><![CDATA[lesson]]></category>

		<category><![CDATA[subject]]></category>

		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=329</guid>
		<description><![CDATA[In an attempt to make the adults of tomorrow better thinkers and debaters, the government are planning to introduce a new style of subject aimed to teach pupils the difference between a valid argument and a rant.
The lessons will cover many controversial subjects such as the existence of UFO’s, life after death and the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to make the adults of tomorrow better thinkers and debaters, the government are planning to introduce a new style of subject aimed to teach pupils the difference between a valid argument and a rant.</p>
<p>The lessons will cover many controversial subjects such as the existence of UFO’s, life after death and the reasons for and against assisted suicide.</p>
<p>The subject is going to be known as Thinking and Reasoning Skills; it will be available for pupils to choose from next year.</p>
<p>The course will be taken by students under the age of sixteen, it will take around sixty hours of teaching and at the end, and the student will have to sit two one hour long exams. These will be graded as Pass, Merit and Distinction.</p>
<p><a href="http://www.telegraph.co.uk/education/educationnews/5468197/Pupils-to-be-taught-how-to-think-in-GCSE-style-course.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/329-pupils-to-be-taught-how-to-think.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Women out perform men at Uni</title>
		<link>http://www.educationroadmap.co.uk/327-women-out-perform-men-at-uni.html</link>
		<comments>http://www.educationroadmap.co.uk/327-women-out-perform-men-at-uni.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:14:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Universities]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[courses]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[uni]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=327</guid>
		<description><![CDATA[It’s been a long coming but recent research has found that women are now doing considerably better than their male counterparts at university are.
The study compiled by the Higher Education Policy Institute shows that places at the top universities are likely to go to women, who are going on to get better grades too. 
This [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a long coming but recent research has found that women are now doing considerably better than their male counterparts at university are.</p>
<p>The study compiled by the Higher Education Policy Institute shows that places at the top universities are likely to go to women, who are going on to get better grades too. </p>
<p>This success in education is reflected in the subjects that they are taking, medicine and law are where women are outnumbering and outperforming men.</p>
<p>This shows that in a few years there will be a change in the work market too, with women taking on high profile positions within the professional and business world.</p>
<p>Whether this is a change of men not pursuing the educational path, or if it is a complete change of how the market is going is another matter.</p>
<p><a href="http://news.bbc.co.uk/1/hi/education/8085011.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/327-women-out-perform-men-at-uni.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teachers reluctant to comfort children</title>
		<link>http://www.educationroadmap.co.uk/325-teachers-reluctant-to-comfort-children.html</link>
		<comments>http://www.educationroadmap.co.uk/325-teachers-reluctant-to-comfort-children.html#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:00:21 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Teachers]]></category>

		<category><![CDATA[Children]]></category>

		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=325</guid>
		<description><![CDATA[Not having any contact is difficult for teachers, especially those involved in the primary school area. They will often see a child who is upset for one reason or another, but this is a situation where even the slightest hand on the shoulder can be seen as something else.
It seems that the best thing a [...]]]></description>
			<content:encoded><![CDATA[<p>Not having any contact is difficult for teachers, especially those involved in the primary school area. They will often see a child who is upset for one reason or another, but this is a situation where even the slightest hand on the shoulder can be seen as something else.</p>
<p>It seems that the best thing a teacher can do these days is sit with the child and offer support, but even that could be misinterpreted as being wrong. Primary school is different from high school because these children are experiencing life outside of the home, some for the first time and it is this that makes their job so difficult.</p>
<p>Yet it is the child who suffers, they can become withdrawn and this can stay with them for a long time. </p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/8073905.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/325-teachers-reluctant-to-comfort-children.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The benefits of homework</title>
		<link>http://www.educationroadmap.co.uk/323-the-benefits-of-homework.html</link>
		<comments>http://www.educationroadmap.co.uk/323-the-benefits-of-homework.html#comments</comments>
		<pubDate>Wed, 27 May 2009 04:50:45 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[homework]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=323</guid>
		<description><![CDATA[When it comes to homework there are different views as whether this is good for the children or not, there have been many studies made, but still there is no definitive answer as to whether or not the children benefit from homework.
There some arguments that homework can be just as good for the parents as [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to homework there are different views as whether this is good for the children or not, there have been many studies made, but still there is no definitive answer as to whether or not the children benefit from homework.</p>
<p>There some arguments that homework can be just as good for the parents as it is for the children, this is because they have to keep their brains in tune as they do not want to be embarrassed over not knowing any answers.</p>
<p>Here are some points of view:</p>
<p>Homework helps children develop routines and discipline around being organized and managing their time<br />
Homework enables parents to engage with their children in what they’re learning in school<br />
When parents engage with their child in doing homework, they demonstrate that what he/she is learning in school is so important that they are willing to invest their own time in it<br />
Homework allows parents to observe their children “at work” and to intervene when/if there’s a problem<br />
Homework provides a frequent, structured way for teachers and parents to work together to ensure students are learning</p>
<p><a href="http://lboissiere.wordpress.com/2009/05/26/the-case-for-homework/">Source</a> [Modern Age Mom]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/323-the-benefits-of-homework.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Database of School children launched</title>
		<link>http://www.educationroadmap.co.uk/321-database-of-school-children-launched.html</link>
		<comments>http://www.educationroadmap.co.uk/321-database-of-school-children-launched.html#comments</comments>
		<pubDate>Fri, 22 May 2009 04:10:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Teachers]]></category>

		<category><![CDATA[access]]></category>

		<category><![CDATA[contactpoint]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=321</guid>
		<description><![CDATA[The government plans to produce a database of every child of school age has become a reality, for the first time professionals throughout the UK will be able to gain access to the database, which is supposed to prevent many of the awful child abuses cases that have come to the attention of the media [...]]]></description>
			<content:encoded><![CDATA[<p>The government plans to produce a database of every child of school age has become a reality, for the first time professionals throughout the UK will be able to gain access to the database, which is supposed to prevent many of the awful child abuses cases that have come to the attention of the media recently.</p>
<p>The database is not without any controversy either, as with many of the government IT projects there are issues regarding who gets access to the database and for what reasons.</p>
<p>ContactPoint was created in response to the report by Lord Laming; it followed the death of Victoria Climbie. </p>
<p>So far the project has cost around £225 million, has been already been delayed a couple of time due to concerns over security. With almost 400,000 having access to the database there are still concerns as what the information will be used for.  </p>
<p><a href="http://news.bbc.co.uk/1/hi/education/8052512.stm">Source</a> [BBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/321-database-of-school-children-launched.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maths could be fun</title>
		<link>http://www.educationroadmap.co.uk/319-maths-could-be-fun.html</link>
		<comments>http://www.educationroadmap.co.uk/319-maths-could-be-fun.html#comments</comments>
		<pubDate>Mon, 18 May 2009 04:33:52 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[maths]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=319</guid>
		<description><![CDATA[With the exam season picking up speed there is one subject that always strikes fear in students and its maths. Yet according to a recent study, maths can actually be fun if only it was taught properly. 
This announcement follows claims that thousands of students are leaving school each year, unable to make even the [...]]]></description>
			<content:encoded><![CDATA[<p>With the exam season picking up speed there is one subject that always strikes fear in students and its maths. Yet according to a recent study, maths can actually be fun if only it was taught properly. </p>
<p>This announcement follows claims that thousands of students are leaving school each year, unable to make even the most basic of calculations simply because they are traumatised over their school time experiences in the maths department.</p>
<p>The education system teaches maths in a narrow format missing out some of the more interesting aspects of the subject. It is because of this that children close up when it comes to maths, it becomes a chore and therefore they tend to switch off.</p>
<p>This can have long term effects on how people run their finances and could be a reason as to why some people cannot manage their finances in later years.  </p>
<p><a href="http://news.scotsman.com/education/Maths-can-be-fun-.5259367.jp">Source</a> [Scotsman]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/319-maths-could-be-fun.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Choosing a college, what to look for</title>
		<link>http://www.educationroadmap.co.uk/317-choosing-a-college-what-to-look-for.html</link>
		<comments>http://www.educationroadmap.co.uk/317-choosing-a-college-what-to-look-for.html#comments</comments>
		<pubDate>Tue, 12 May 2009 05:09:52 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Universities]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[College]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=317</guid>
		<description><![CDATA[When it gets to that time when the school pupil becomes a college student there are many questions that need to be asked, and it is not necessarily to do with the students chosen subject.
There are many things that the student and their families should be taking into account; these can range from distance from [...]]]></description>
			<content:encoded><![CDATA[<p>When it gets to that time when the school pupil becomes a college student there are many questions that need to be asked, and it is not necessarily to do with the students chosen subject.</p>
<p>There are many things that the student and their families should be taking into account; these can range from distance from home, friends and family. It is not always a good thing to go to the best college because if the student is unable to work there, then it is going to be a waste of time.</p>
<p>Here are some the things that need to be considered when thinking about going to college:</p>
<p>Size<br />
Type<br />
Location<br />
Distance from Home<br />
Cost/Scholarships &#038; Financial Aid<br />
Student Population<br />
Majors and Requirements<br />
Athletics and Events<br />
Activities and Special Programs<br />
Your Gut Feeling </p>
<p><a href="http://education.yahoo.com/college/essentials/articles/college/collegeselectionlist.html">Source</a> [Yahoo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/317-choosing-a-college-what-to-look-for.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Managers ruining the system</title>
		<link>http://www.educationroadmap.co.uk/315-managers-ruining-the-system.html</link>
		<comments>http://www.educationroadmap.co.uk/315-managers-ruining-the-system.html#comments</comments>
		<pubDate>Thu, 07 May 2009 04:41:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Costs]]></category>

		<category><![CDATA[Partnerships]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[managers]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=315</guid>
		<description><![CDATA[There are plenty of people who could take the blame for the problems associated with education the prime candidates being the government, teachers, parents and of course pupils. However, are any of these really to blame or is there somebody else.
It seems that over the past ten years or so the rise of the faceless [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of people who could take the blame for the problems associated with education the prime candidates being the government, teachers, parents and of course pupils. However, are any of these really to blame or is there somebody else.</p>
<p>It seems that over the past ten years or so the rise of the faceless manager in public services has been astronomical in fact there are nearly as many managers as there are staff in some cases and then there are the managers who are in charge of the managers, the cycle just grows.</p>
<p>It is these faceless bureaucrats who issue orders at the drop of hat and employ another manager to oversee it. This is the root of the problem, the cost in money, services and lost time is what is wrong with the education system today.</p>
<p><a href="http://www.telegraph.co.uk/finance/comment/tracycorrigan/5273992/The-bureaucrats-are-ruining-our-childrens-education-not-teachers.html">Source</a> [Telegraph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/315-managers-ruining-the-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boys made worse at English by girls</title>
		<link>http://www.educationroadmap.co.uk/313-boys-made-worse-at-english-by-girls.html</link>
		<comments>http://www.educationroadmap.co.uk/313-boys-made-worse-at-english-by-girls.html#comments</comments>
		<pubDate>Fri, 01 May 2009 04:49:57 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Pupils]]></category>

		<category><![CDATA[Schools]]></category>

		<category><![CDATA[boys]]></category>

		<category><![CDATA[classes]]></category>

		<category><![CDATA[girls]]></category>

		<guid isPermaLink="false">http://www.educationroadmap.co.uk/?p=313</guid>
		<description><![CDATA[For years, there have been claims that mixed classes do worse than single sex classes, but up until now, there has been no definitive study made into whether or not there is any truth in these claims.
But now there is some solid research that actually confirms these claims, according to a research student at Bristol [...]]]></description>
			<content:encoded><![CDATA[<p>For years, there have been claims that mixed classes do worse than single sex classes, but up until now, there has been no definitive study made into whether or not there is any truth in these claims.</p>
<p>But now there is some solid research that actually confirms these claims, according to a research student at Bristol University, Steven Proud. Who will tell the Royal Economic Society&#8217;s conference of his findings.</p>
<p>It is boys who come out worse off in mixed English classes in both primary and secondary schools, but in other subjects such as maths and science it was found that boys and girls can achieve up to a tenth of a grade more, when the are more girls in the class.</p>
<p>There is now a case for boys to be taught English in single sex classes. </p>
<p><a href="http://www.guardian.co.uk/education/2009/apr/21/girls-boys-english-grades">Source </a>[Guardian]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationroadmap.co.uk/313-boys-made-worse-at-english-by-girls.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->
<!-- Cached page served by WP-Cache -->
